DU=/opt/topspin/data/brad/nmr, USER=nmr, NAME=Mar16-2017, EXPNO=100, PROCNO=1
F1=16.011ppm, F2=-4.011ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.000
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      7011.0     2978.529       7.4426         0.71
     2      7014.4     2976.888       7.4385         0.51
     3      7027.0     2970.725       7.4231         1.84
     4      7032.9     2967.843       7.4159         0.79
     5      7040.9     2963.921       7.4061         2.52
     6      7065.7     2951.795       7.3758         1.51
     7      7074.0     2947.713       7.3656         3.52
     8      7078.8     2945.392       7.3598         2.23
     9      7089.1     2940.349       7.3472         1.88
    10      7137.2     2916.818       7.2884         1.92
    11      7140.9     2915.017       7.2839         2.74
    12      7181.0     2895.407       7.2349         0.62
    13      7197.8     2887.163       7.2143         1.58
    14      7209.8     2881.320       7.1997         1.63
    15      7224.8     2873.996       7.1814         1.90
    16      7241.1     2865.992       7.1614         1.03
    17      7253.0     2860.189       7.1469         0.66
    18      7427.0     2775.067       6.9342         1.13
    19      7441.7     2767.903       6.9163         1.01
    20     10032.8     1500.670       3.7498         7.94
    21     11201.7      929.024       2.3214        12.00
    22     11739.2      666.173       1.6646         1.65
    23     11904.9      585.132       1.4621         0.33
